KEY FEATURES | CERTIFICATION | ||||||
> Temperature Ranging -40℃~+50℃ | DNVGL-ST-E271 | ||||||
> Mutiple range of input voltage from 380V~690V | ISO 10855 | ||||||
> Insulated walls and with AC for rated zone area | DNVGL-ST-E272 | ||||||
> Electric Certification: | IEC-60079-13 | ||||||
SOLAS A60/H30 | |||||||
NORSK Z-015 | |||||||
TYPE | DESCRIPTION | L | W | H | FREQ. | CERTS. | |
PM14 | 14ft Pressurized Module | 4200 | 2438 | 2800 | 50/60Hz | E271/E272/ISO10855 | |
PM16 | 16ft Pressurized Module | 4800 | 2438 | 2800 | 50/60Hz | E271/E272/ISO10855 | |
PM10C | 10ft Pressurized Module | 2991 | 2438 | 2591 | 50Hz | CSC/E271/E272/ISO10855 | |
PM20C | 20ft Pressurized Module | 6058 | 2438 | 2896 | 50Hz | CSC/E271/E272/ISO10855 | |
PM22 | 22ft Pressurized Module | 6700 | 2438 | 2896 | 50/60Hz | E271/E272/ISO10855 | |
PM26 | 26ft Pressurized Module | 7900 | 2438 | 2896 | 50/60Hz | E271/E272/ISO10855 | |
Dimensions and weights may vary as a result of continuous development of our products. |
DOWNLOAD PRODUCT SHEET
OFFSHORE PRESSURIZED MODULE.pdf