KEY FEATURES | CERTIFICATION | ||||||
> Available for ISO container carrying | DNVGL-ST-E271-DNVGL | ||||||
> Intermediate Deck Available | ISO 10855-Lloyd's Register | ||||||
> Light Weight Design | |||||||
> Solar Energy Cooling Fan Available | |||||||
TYPE | DESCRIPTION | L | W | H | TARE | PAYLOAD | MGW |
VSY-CCU-8ft | 8ft FAT Mini Container | 2366 | 2320 | 1250 | 1,850 | 4,650 | 6,500 |
VSY-CCU-6ft | 6ft Mini Container | 1830 | 1830 | 2591 | 1,450 | 5,050 | 6,500 |
* Dimensions in mm * Weight in Kg | |||||||
Dimensions and weights may vary as a result of continuous development of our products. | |||||||
www.vsycontainer.com |