KEY FEATURES | Standard | ||||||
> High Efficiency Remove Ability | ISA S71.04-2013 | ||||||
> Easy Operation and Maintenance | ASTM D6646-03 | ||||||
> Registered Patent | |||||||
> Chemical Removal Technology (catalytic inorganic phases) | |||||||
TYPE | DESCRIPTION | Air Volume | FREQ. | Pollutants | |||
CFD-450-H2S-P | Pressurized AHU | 450m3/h | VFD | H2S | |||
CFD-750-H2S-P | Pressurized AHU | 750m3/h | VFD | H2S | |||
CFD-1000-H2S-N | Unpowered Filtration Unit | 1000m3/h | / | H2S | |||
CFD-3000-H2S-N | Unpowered Filtration Unit | 3000m3/h | / | H2S | |||
CFD-750-PhH-P | Pressurized AHU | Air Volume | VFD | PhH | |||
CFD-750-CH2O-P | Pressurized AHU | Air Volume | VFD | CH2O | |||
Type and its filtration performance may vary as a result of continuous development of our products. |