KEY FEATURES | CERTIFICATION | ||||||
> Stackable | DNVGL-ST-E271 | ||||||
> End Door Available | ISO 10855 | ||||||
> Light Weight Design | |||||||
> Open Lid Available | |||||||
TYPE | DESCRIPTION | L | W | H | TARE | PAYLOAD | MGW |
VSY-OB-20 | 20ft Opentop Basekt with Lid(Alum) | 6200 | 1220 | 1250 | 1,950 | 7,050 | 9,000 |
VSY-OB-25 | 25ft Opentop Basket with LidAlum/Steel) | 7650 | 1220 | 1250 | 2,350 | 7,650 | 10,000 |
VSY-OB-30 | 30ft Opentop basket | 9500 | 1100 | 1250 | 2,750 | 8,250 | 11,000 |
VSY-OB-40 | 40ft Opentop Basket | 12500 | 1250 | 1250 | 3,400 | 8,600 | 12,000 |
VSY-OB-45 | 45ft Opentop Basket | 13500 | 1250 | 1250 | 3,650 | 9,350 | 13,000 |
* Dimensions in mm * Weight in Kg | |||||||
Dimensions and weights may vary as a result of continuous development of our products. |
|