KEY FEATURES | CERTIFICATION | ||||||
> Stackable | DNVGL-ST-E271 | ||||||
> CSC Available | ISO 10855 | ||||||
> Light Weight Design | |||||||
> Lashing Ring Available | |||||||
TYPE | DESCRIPTION | L | W | H | TARE | PAYLOAD | MGW |
VSY-CCU-20GP | 20ft Offshore Container GP | 6058 | 2438 | 2591 | 3,250 | 12,750 | 16,000 |
VSY-CCU-20HC | 20ft Offshore Container HC | 6058 | 2438 | 2896 | 3,550 | 12,450 | 16,000 |
VSY-CCU-10GP | 10ft Offshore Container GP | 2991 | 2438 | 2591 | 2,350 | 7,650 | 10,000 |
VSY-CCU-10HC4SO | 10ft Offshore Container HC 4sides open | 2991 | 2438 | 2896 | 2,850 | 7,150 | 10,000 |
VSY-CCU-8ft | 8ft Offshore Container Mini | 2370 | 2300 | 2591 | 2,150 | 5,350 | 7,500 |
* Dimensions in mm * Weight in Kg | |||||||
Dimensions and weights may vary as a result of continuous development of our products. |