KEY FEATURES | CERTIFICATION | ||||||
> Diesel Generator/Diesel tank | ISO1496-13 | ||||||
> Portable Water Tank | |||||||
> Welder application available | |||||||
> GPS available | |||||||
> 15+ days Non-provision design | |||||||
> Accommodation/Control room available | |||||||
> Satellite Telephone available | |||||||
> Load available on truck chassis | |||||||
> Socket, fluorescent, network available | |||||||
> Ex-proof available | |||||||
TYPE | DESCRIPTION | L | W | H | Freq. | Certs. | Optional Configuration |
9.5m truck explorer | 9.5m explorer | 9500 | 2350 | 2750 | 50Hz | N/A | Generator/Portable water |
Instrument Trailer Genset | |||||||
8.5m truck explorer | 8.5m explorer Instrument Trailer Genset | 8500 | 2350 | 2750 | 50Hz | N/A | Trolley/AC/Heater/Crane |
3.5m truck explorer | 3.5m explorer Instrument Trailer GPS station | 3500 | 2500 | 2900 | 50Hz | N/A | Trolley/AC/Heater/Crane |
Dimensions and weights may vary as a result of continuous development of our products. | |||||||
www.vsycontainer.com |