KEY FEATURES | CERTIFICATION | |||||
> ISO Dimension Available | Load Test Report | |||||
> H2S Filtration Combined with Pressurized Control System | ISA S71.04-2013 Accredidation | |||||
> Pressurized System | ||||||
> Floor openings for cable entrance | ||||||
> Fire-proof Lining | ||||||
> Fire extinguishing system avaiable | ||||||
> Remote Control available | ||||||
> Remote monitoring system avaiable | ||||||
> Socket, fluorescent, network available | ||||||
> Anti Electrical Shock system | ||||||
TYPE | DESCRIPTION | L | W | H | Ventilation | Optional Configuration |
12m Ehouse | 12m Low voltage Ehouse | 11800 | 3800 | 3600 | Pressurized Protection | H2S Filtration |
12m Ehouse-Transformer | 12m Mid voltage Ehouse with Transformer partition | 11800 | 3800 | 3600 | Pressurized Protection | H2S Filtration |
6m Ehouse | 6m Low voltage Ehouse | 6500 | 3800 | 3500 | Pressurized Protection | H2S Filtration |
40ft ISO Ehouse | 40ft ISO Ehouse | 12192 | 2438 | 2896 | Pressurized Protection | H2S Filtration |
Dimensions and weights may vary as a result of continuous development of our products. | ||||||
www.vsycontainer.com |