.
KEY FEATURES | CERTIFICATION | |||||||
> Quick Installation for changing the cable reels | DNVGL-ST-E271 | |||||||
> Air Drive Motor/Pneumatic System Intergrated | ISO 10855 | |||||||
> Back Tension Control | ||||||||
> Remote Control ® | ||||||||
> Quick Coupling Mechanism | ||||||||
> Safety Brake System | ||||||||
TYPE | Description | RPM | L | W | H | TARE | PAYLOAD | MGW |
SP03 | 3 inch shaft Penumatic Spooler | 0~20 RPM | 2026 | 2026 | 2142 | 1,850 | 6,150 | 8,000 |
SP04 | 4 inch shaft Penumatic Spooler | 0~20 RPM | 2920 | 2580 | 2800 | 2,500 | 12,500 | 15,000 |
SP0M | Manual Spooler | N/A | 1960 | 860 | 1920 | 910 | 3,090 | 4,000 |
* Dimensions in mm * Weight in Kg | ||||||||
Dimensions and weights may vary as a result of continuous development of our products. www.vsycontainer.com |